|
|

La Notte di
Taranto:
|
La Prima Ondata |
|||
| Numero di Matricola | Pilota | Osservatore | |
| L4A | Lt. Cdr. K. Williamson, R.N. | Lt. N. J. Scarlett, R.N. |
|
| L4C | Sub Lt. P. D. J. Sparke, R.N. Sub | Lt. A. L. 0. Neale, R.N. |
|
| L4R | Sub Lt. A. S. D. Macaulay, R.N. | Sub Lt. A. L. 0. Wray, R.N.V.R. |
|
| L4K | Lt. N. M. Kemp, R.N. Sub | Lt. R. A. Bailey, R.N. |
|
| L4M | Lt. H. A. I. Swayne, R. N. | Sub Lt. J. Buscall, R.N.V.R. |
|
| E4F | Lt. M. R. Maund, R.N. | Sub Lt. WA. Bull, R.N. |
|
| L4P | Lt. L. J. Kiggell, R.N. | Lt. H. R. B. Janvrin, R.N. |
|
| L5B | Lt. C. B. Lamb, R.N. | Lt. K. C. Grieve, R.N. |
|
| E5A | Capt. 0. Patch, R.M. | Lt. D. G. Goodwin, R.N. |
|
| L4L | Sub Lt. W. C. Sarra, R.N. | Mid. j. Bowker, R.N. |
|
| L4H | Sub Lt. A. j. Forde, R.N. | Sub Lt. A. Mardel-Ferreira, R.N.V.R. |
|
| E5Q | Lt. J. B. Murray, R.N. | Sub Lt. S. M. Paine, R.N. |
|
La Seconda Ondata |
|||
| Numero di Matricola | Pilota | Osservatore | |
| L5A | Lt. Cdr. J. W Hale, R.N. | Lt. G. A. Carline, R.N. |
|
| E4H | Lt. G. W Bayley, R.N. | Lt. H. J. Slaughter, R.N. |
|
| L5H | Lt. C. S. C. Lea, R.N. | Sub Lt. P. D. Jones, R.N. |
|
| L5K | Lt. E. M. A. Torrens-Spence, R.N. | Lt. A. W. E. Sutton, R.N. |
|
| E5H | Lt. J. W G. Wellham, R.N. | Lt. P. Humphreys, R.N. |
|
| L5B | Lt. R. W V Hamilton, R.N. Sub | Lt. J. R. Weeks, R.N. |
|
| L4F | Lt. R. G. Skelton, R.N. Sub | Lt. E. A. Perkins, R.N.V.R. |
|
| L5F | Lt. E. W. Clifford, R.N. | Lt. G. R. M. Going, R.N. |
|
| L5Q | Lt. W. D. Morford, R.N. Sub | Lt. R. A. E Green, R.N. |
|
| R.N.V.R. Royal Navy Volunteer Reserve | |||
| R.N. Royal Navy | |||
| Siluro
|
|||
| Bombe
|
|||
| Bombe e Bengala
|
|||
|
|
||
|
|
||
| © 1996-2007 REGIAMARINA (TM) - Terms and Conditions | ||