|
|
Ships sunk or damaged by
|
Main Page |
| Year | Month | Day | Type |
Nationality | Name |
G.R.T. | Sunk | Damaged | |
| 1940 | 6 | 11 | SS | GR | Zinovía | 2975 | |||
| 6 | 11 | SS | GR | Makis | 3546 | ||||
| 8 | 23 | DD | GB | Hostíle | 1340 | ||||
| 9 | 15 | SS | FR | Cap Tourane | 8009 |
|
|||
| 9 | 15 | SS | FR | Cassidaigne | 1417 | ||||
| 9 | 15 | SS | FR | Ginette le Bogne | 1619 | ||||
| 9 | 28 | SS | SP | Monte Moncayo | 4291 | ||||
| 10 | 10 | SS | GB | Imperial | 1370 | ||||
| 12 | 22 | DD | GB | Hyperion | 1340 | ||||
| 1941 | 1 | 10 | DD | GB | Gallant | 1335 | |||
| 4 | 27 | SS | FR | S.N.A. 7 | 2679 | ||||
| 5 | 2 | S/M | GB | USK | 540 | ||||
| 5 | 2 | SS | GB | Parracombe | 4702 | ||||
| 5 | 9 | SS | GB | Empire Song | 9228 | ||||
| 6 | 9 | SS | SP | Jesus Antonio | 988 | ||||
| 6 | 11 | SS | SP | Sabina | 2421 | ||||
| 6 | 26 | SS | SP | Felice Crespi | 300 | ||||
| 8 | 13 | S/M | GB | P 32 | 545 | ||||
| 8 | 22 | MS | GB | Durbam | 10893 | ||||
| 8 | 23 | ? | S/M | GB | P 33 | 545 | |||
| 10 | 27 | ? | S/M | GB | Tetrarch | 109 | |||
| 12 | 19 | CL | GB | Neptune | 7175 | ||||
| 12 | 19 | DD | GB | Kandabar | 1690 | ||||
| 12 | 19 | CL. | GB | Aurora | 5270 | ||||
| 12 | 19 | CL. | GB | Penelope | 5271 | ||||
| 1942 | 9 | 17 | S/M | GB | Talisman | 109 | |||
| 11 | 25 | ? | S/M | GB | Utmost | 540 | |||
| 12 | 15 | ? | S/M | GB | Traveller | 1090 | |||
| 1943 | 3 | 12 | S/M | GB | Tigris | 1090 | |||
| 3 | 14 | S/M | GB | Turbolent | 1090 | ||||
| 3 | 26 | SS | GB | Beckenham | 4636 | ||||
| 4 | 8 | S/M | GB | Regent | 1475 | ||||
| 5 | 2 | M.S. | GB | MTB 311 | 45 | ||||
| 5 | 12 | Dm. | GB | MMS 89 | 165 | ||||
| 5 | 14 | Ml. | GB | HDML 1154 | 46 | ||||
| 5 | 20 | Dm. | GB | Fantome | 850 | ||||
| 5 | 30 | Msb | USA | LCT 28 | 112 | ||||
| 6 | 26 | M.C. | GB | GB 643 | 90 | ||||
| 6 | 26 | M.C. | GB | GB 644 | 90 | ||||
| 6 | 28 | Sav | USA | Redwíng | 1180 | ||||
| 7 | 18 | S/M | USA | PC 562 | 280 | ||||
| 8 | 1 | ? | S/M | GB | Parthian | 1475 | |||
| 8 | 3 | Tank | USA | Yankec Arrow | 8046 | ||||
| 8 | 31 | Msb. | USA | LCT 154 | 112 |
CL: Cruiser; DD: Destroyer; S/M: submarine; MS: Motor Ship;SS: Steam Ship;Tank: Tanker;Sav: Salvage Ship
Data from: LA GUERRA DI MINE, U.S.M.M. , 1988
Warship Losses of WW II, David Brown, 1990
|
|
||
|
|
||
| © 1996-2007 REGIAMARINA (TM) - Terms and Conditions | ||